Prices for ski & snowboard rental
in Oetz Hochoetz
Personal service and expert advice are our strength!
When renting skis, snowboards and other winter sports equipment, good advice and good service are essential. This is what we offer at the Snow Fun Center in Hochoetz - directly at the ski resort.
For advance booking from home, we give you 10% discount on rental prices and 5% discount on ski course!
Online reservation
Safety First
The safety of your children is important to us: Free helmets for all
Our ski models
CARVING CLASSIC
The perfect category for beginners within the skiing sport. Easy learning and easy carving guaranteed!
CARVING HIGH CLASS
Comfortable carver with top edge grip and good maneuverability for intermediate skiers and sporty all-rounders.
ROYAL CLASS
Current top racers of the season for steep slopes and fast curves. The premier class for demanding skiers.
ROYAL CLASS PLUS
Latest models of the premium manufacturers VOLANT and STÖCKLI. Only the best quality.
BOOTS
Top models also for demanding and sporty skiers (all shoes are disinfected and dried every night in our depot).
Rental prices for skis, snowboards, helmets and Snow Fun equipment (in euros)
Rental Ski & Boards | 1 day | 2 day | 3 day | 4 day | 5 day | 6 & 7 days | more days |
---|---|---|---|---|---|---|---|
Ski/ Board Classic | 16,- | 31,- | 45,- | 58,- | 69,- | 79,- | 10,- |
Ski boots, Snowboard boots | 11,- | 21,- | 30,- | 38,- | 45,- | 49,- | 4,- |
Set-price Classic Ski / Board | 27,- | 52,- | 75,- | 96,- | 114,- | 128,- | 14,- |
Ski/ Board Highclass | 22,- | 43,- | 63,- | 81,- | 97,- | 109,- | 12,- |
Ski boots, Snowboard boots | 11,- | 21,- | 30,- | 38,- | 45,- | 49,- | 4,- |
Set-price Highclass Ski / Board | 33,- | 64,- | 93,- | 119,- | 142,- | 158,- | 16,- |
Ski Royalclass | 28,- | 54,- | 78,- | 99,- | 118,- | 134,- | 16,- |
Ski boots | 11,- | 21,- | 30,- | 38,- | 45,- | 49,- | 4,- |
Set-price Royalclass Ski | 39,- | 75,- | 108,- | 137,- | 163,- | 183,- | 20,- |
Ski Royalclass Plus | 35,- | 68,- | 99,- | 127,- | 151,- | 169,- | 29,- |
Ski boots | 11,- | 21,- | 30,- | 38,- | 45,- | 49,- | 4,- |
Set-price Royalclass Plus Ski | 46,- | 89,- | 129,- | 165,- | 196,- | 218,- | 33,- |
Juniorski & Helmet Jg 2014-2005 | 12,- | 23,- | 33,- | 41,- | 48,- | 54,- | 6,- |
Ski boots, Snowboard boots Junior | 5,- | 9,- | 12,- | 15,- | 17,- | 19,- | 2,- |
Juniorset 6-15 years | 17,- | 32,- | 45,- | 56,- | 65,- | 73,- | 8,- |
Kids ski & Helmet bis born 2015 and younger | 6,- | 12,- | 17,- | 22,- | 26,- | 29,- | 3,- |
Ski boots, Snowboard boots Children | 5,- | 9,- | 12,- | 15,- | 17,- | 19,- | 2,- |
Childrenset 0-5 years | 11,- | 21,- | 29,- | 37,- | 43,- | 48,- | 5,- |
Snowboard & Helmet kids, Junior born 2005 and younger | 15,- | 28,- | 40,- | 52,- | 62,- | 70,- | 8,- |
Snowboard boots | 5,- | 9,- | 12,- | 15,- | 17,- | 19,- | 2,- |
Childrenset, Juniorset Snowboard 0-15 years | 20,- | 37,- | 52,- | 67,- | 79,- | 89,- | 10,- |
Other | 1 day | 2 day | 3 day | 4 day | 5 day | 6 & 7 day | more days |
Helmet*, toboggans, bob | 5,- | 9,- | 13,- | 17,- | 20,- | 23,- | 3,- |
1/2 day | 1 day | ||||||
Snow-shoes | 6,- | 9,- | |||||
Ski Fox | 6,- | 9,- | |||||
Snow Blades | 16,- | 31,- |
* Helmets for kids are included with any ski or snowboardset!
Savety Package – Insurance against breakage and theft: 10% of the rental price